Sr. No. | Name | Class | Issue Date | Certificate |
---|---|---|---|---|
1 | TEJAS KAUSHAL | IX | 28th-Oct-2021 | |
2 | AVIRAJ MAHAJAN | II | 30th-Sep-2021 | |
3 | PRANSHU AGGARWAL | X | 22nd-Sep-2021 | |
4 | NAVYA | X | 23rd-Aug-2021 | |
5 | ADHISH PRADHAN | X | 21st-Aug-2021 | |
6 | ANURAG CHAUHAN | X | 21st-Aug-2021 | |
7 | ARJUN DUTT | X | 21st-Aug-2021 | |
8 | LAKSHAY DHIMAN | X | 21st-Aug-2021 | |
9 | PURVI WASAN | X | 21st-Aug-2021 | |
10 | SANCHIT GOYAL | X | 21st-Aug-2021 | |
11 | UDAY PARTAP SINGH GILL | X | 21st-Aug-2021 | |
12 | ADVITYA BAGAI | X | 21st-Aug-2021 | |
13 | ANUBHAV MAHAJAN | X | 21st-Aug-2021 | |
14 | ARJUN BAHRI | X | 21st-Aug-2021 | |
15 | CHETAS SINGH DHEER | X | 21st-Aug-2021 | |
16 | GUNTAAS KAPOOR | X | 21st-Aug-2021 | |
17 | GUNTAS KAUR PANAG | X | 21st-Aug-2021 | |
18 | JAIRAJ SINGH AULAKH | X | 21st-Aug-2021 | |
19 | OJAS JETLEY | X | 21st-Aug-2021 | |
20 | RAHUL SUD | X | 21st-Aug-2021 | |
21 | VRINDA ASEEM GROVER | X | 21st-Aug-2021 | |
22 | ADYASHITA SINGH | X | 21st-Aug-2021 | |
23 | ISHAAN KHOSLA | X | 21st-Aug-2021 | |
24 | KHUSHI AHLUWALIA | X | 21st-Aug-2021 | |
25 | RUHI BISHNOI | X | 21st-Aug-2021 | |
26 | TANISH GARG | X | 21st-Aug-2021 | |
27 | AARAV NANDWANI | X | 20th-Aug-2021 | |
28 | PRISHA ARORA | X | 20th-Aug-2021 | |
29 | SUBHENDU SHARMA | X | 19th-Aug-2021 | |
30 | HARDIK MANKOTIA | III | 18th-Aug-2021 | |
31 | HARDIK ANAND MANKOTIA | III | 18th-Aug-2021 | |
32 | SUYASH AGGARWAL | X | 10th-Aug-2021 | |
33 | ANSH JOLLY | X | 10th-Aug-2021 | |
34 | DEVIN BEDI | X | 10th-Aug-2021 | |
35 | HARTEJ SINGH GREWAL | X | 10th-Aug-2021 | |
36 | VIHAN WADHAWAN | X | 10th-Aug-2021 | |
37 | AAYAN MALHOTRA | X | 9th-Aug-2021 | |
38 | SAIRA SEHGAL | XI | 6th-Aug-2021 | |
39 | JAIVEER SINGH | XI | 30th-Jul-2021 | |
40 | ABHIRAAJ SINGH | IX | 10th-May-2021 | |
41 | AYMON SIKKA | VII | 27th-Mar-2021 | |
42 | GARV RENJHEN | VII | 27th-Mar-2021 | |
43 | JASLEEN KAUR SAINI | VIII | 27th-Mar-2021 | |
44 | ADITYA SAIHJPAL | VIII | 27th-Mar-2021 | |
45 | GURNAAZ VIRK | VI | 27th-Mar-2021 | |
465 | HARSHIK JAIN | VIII | 27th-Mar-2021 | |
47 | RIIAKI IYER BASAIAWMOIT | VIII | 27th-Mar-2021 | |
48 | SUVIRA DHAWAN | II | 27th-Mar-2021 | |
49 | UJJWAL VIKAS DHAWAN | IX | 27th-Mar-2021 | |
50 | SHABAD JOT SINGH SIDHU | IV | 26th-Mar-2021 | |
51 | SHEHZAD SINGH SIDHU | VII | 26th-Mar-2021 | |
52 | AKRISH MANCHANDA AHUJA | NURSERY | 20th-Mar-2021 | |
53 | ANAHAT MAMIK | VII | 20th-Mar-2021 | |
54 | HARSIMRAN MAMIK | IX | 20th-Mar-2021 | |
55 | JASKIRAT S SODHI | X | 18th-Mar-2021 | |
56 | AVYAAN MAHAJAN | II | 15th-Mar-2021 | |
57 | AADIL SRAN | XI | 1st-Mar-2021 | |
58 | HARSIMRAT KAUR | X | 20th-Jan-2021 | |
59 | ARYAMAN SINGH | XI | 24th-Dec-2020 | |
60 | AYAANA BANSAL | I | 23rd-Dec-2020 | |
61 | DHRITI BANSAL | LKG | 23rd-Dec-2020 | |
62 | MANIKA RATTAN | X | 7th-Dec-2020 | |
63 | NAMISH GOYAL | X | 7th-Dec-2020 | |
64 | JAYADITYA SINGH | X | 7th-Dec-2020 | |
65 | OJAS MAHAJAN | X | 7th-Dec-2020 | |
66 | ANANYA MALHOTRA | X | 6th-Nov-2020 | |
67 | ARNAV JALAN | X | 6th-Nov-2020 | |
68 | ROOVINGURUJIT | XI | 28th-Oct-2020 | |
69 | JIYAA TIWARI | X | 22nd-Oct-2020 | |
70 | RAVISHA KAPOOR | XI | 14th-Oct-2020 | |
71 | ASHIMA GARG | X | 5th-Oct-2020 | |
72 | Ramit Khetarpal | X | 28th-Sep-2020 | |
73 | Mrinank Jit Singh | X | 25th-Sep-2020 | |
74 | Sanjivan Sran | X | 25th-Sep-2020 | |
75 | Animesh Garg | X | 23rd-Sep-2020 | |
76 | Raghav kaushish | X | 19th-Sep-2020 | |
77 | Binal kaur | X | 15th-Sep-2020 | |
78 | Mayush Kumar | X | 15th-Sep-2020 | |
79 | Samrath noor | X | 15th-Sep-2020 | |
80 | Uday Sharma | X | 11th-Sep-2020 | |
81 | ARNAV ASHTA | X | 7th-Sep-2020 | |
82 | BAKUL GUPTA | X | 7th-Sep-2020 | |
83 | BRAHAMNOOR SINGH | X | 7th-Sep-2020 | |
84 | YUVRAJ TOOR | X | 4th-Sep-2020 | |
85 | ADITI YERRAM | X | 20th-Aug-2020 | |
86 | AYUSHI SHARMA | X | 18th-Aug-2020 | |
87 | BHUVAIN JHAMB | X | 18th-Aug-2020 | |
88 | CHINMAY AHLAWAT | X | 18th-Aug-2020 | |
89 | PHALYA JHAMB | X | 18th-Aug-2020 | |
90 | PRANAV PURI | X | 18th-Aug-2020 | |
91 | INAYAT KAUR TIWANA | X | 14th-Aug-2020 | |
92 | NEHMAT LADHAR | XI | 5th-Aug-2020 | |
93 | AVNI GARG | X | 30th-Jul-2020 | |
94 | HARGUN KAUR GREWAL | XI | 30th-Jul-2020 | |
95 | DEVANSHI BANSAL | X | 30th-Jul-2020 | |
96 | MANASVI CHOPRA | X | 30th-Jul-2020 | |
97 | ANANYAA JAGGI | X | 24th-Jul-2020 | |
98 | ASMIT BHATT | X | 24th-Jul-2020 | |
99 | DHRITI JAIN X.jpg | X | 24th-Jul-2020 | |
100 | GOVIND GOYAL | X | 24th-Jul-2020 | |
101 | AARUSH JAIN | II | 11th-March-2022 | |
102 | TANISHKA AGGARWAL | Toddlers | 17th-March-2022 | |
103 | NAAZ KAUR BOPARAI | NURSERY | 17th-March-2022 | |
104 | JAGSIRAJ SINGH KHUSHDIL | UKG | 25th-February-2022 | |
105 | CLARA KAUR KHARA | LKG | 11th-March-2022 | |
106 | AYAAN KHANDUJA | TODDLERS | 14th-March-2022 | |
107 | ABIR NISHAND | UKG | 17th-March-2022 | |
108 | YUVAAN NAGPAL | NURSERY | 17th-March-2022 | |
109 | TANISH KUMAR | VIII | 25th-March-2022 | |
110 | REVAA KASHYAP | V | 17th-March-2022 | |
111 | RAJVIR SINGH SACHAR | VII | 17th-March-2022 | |
112 | PRANSH AGGARWAL | I | 15th-March-2022 | |
113 | JAGSIRJAN SINGH KHUSHDIL | V | 11th-March-2022 | |
114 | ARMAAN SINGH CHAHAL | IX | 25th-March-2022 | |
115 | ARJUN SINGH CHAHAL | IX | 25th-March-2022 | |
116 | ANGAD BANSAL | V | 17th-March-2022 | |
117 | ANAYA JAIN | VI | 17th-March-2022 | |
118 | AARUSH | II | 16th-March-2022 | |
119 | VAARIS SINGH SIDHU | XI | 26th-March-2022 | |
120 | TOSHANI SETHIA | VIII | 25th-March-2022 | |
121 | SUHANEE SETHIA | VI | 25th-March-2022 | |
122 | RIDA SINGLA | VII | 17th-March-2022 | |
123 | NIBHAZ SINGLA | V | 17th-March-2022 | |
124 | KRITIKA SHARMA | I | 17th-March-2022 | |
125 | EVAN KUMAR | VIII | 25th-March-2022 | |
126 | ARSHIYA | V | 17th-March-2022 | |
127 | SAIRA AGGARWAL | VI | 28th-March-2022 | |
128 | RUJUL AGGARWAL | VIII | 30th-March-2022 | |
129 | ARMAAN SINGH SIDHU | VII | 26th-March-2022 | |
130 | APAAR ANAND | VII | 29th-March-2022 | |
131 | ANAHAT BRAR | XI | 28th-March-2022 | |
132 | UDAIBIR | III | 6th-April-2022 | |
133 | SEHAJ PANJATHA | VI | 2nd-April-2022 | |
134 | ASMI SHARMA | V | 19th-April-2022 | |
135 | ANIRUDH SAHAY | V | 19th-April-2022 | |
136 | ANGAD SINGH | VII | 19th-April-2022 | |
137 | RAJIT MEHTANI | X | 25-07-2022 | |
138 | GUNEET KAUR | X | 25-07-2022 | |
139 | KASHISH AGGARWAL | X | 25-07-2022 | |
140 | REYANSH | III | 17-06-2022 | |
141 | IRA AGGARWAL | LKG | 05-05-2022 | |
142 | RAAHAT SODHI | LKG | 30-06-2022 | |
143 | KRISHANG GOEL | II | 03-06-2022 | |
144 | TEJBIR SINGH DHINGRA | X | 03-08-2022 | |
145 | RUHEEN KANWAR | X | 02-08-2022 | |
146 | BHAVYA | X | 02-08-2022 | |
147 | RITHIK RAI GARG | X | 01-08-2022 | |
148 | VIHAAN CHANDEL | X | 27-07-2022 | |
149 | VANSH BANSAL | X | 27-07-2022 | |
150 | TISHA SINGH | X | 25-07-2022 | |
151 | SHIVAM WADHAWAN | X | 25-07-2022 | |
152 | SANAA JAITLY | X | 26-07-2022 | |
153 | RAKSHIT KRISHAN GARG | X | 27-07-2022 | |
154 | SABREENA THAKUR | X | 27-07-2022 | |
155 | SAMAY DORA | X | 27-07-2022 | |
156 | PYUSH | X | 27-07-2022 | |
157 | MAHIRA NANDWANI | IX | 25-07-2022 | |
158 | HITAKSHI NADAM | VIII | 25-07-2022 | |
159 | MADHAV GUPTA | X | 25-07-2022 | |
160 | GUNID MAHAJAN | X | 27-07-2022 | |
161 | ARVINBIR RANDHAWA | X | 26-07-2022 | |
162 | ANSH VASHISHTH | X | 25-07-2022 | |
163 | AGAM SHARMA | X | 27-07-2022 | |
164 | ABHIMANYU SONI | X | 25-07-2022 | |
165 | ABHILASHA SACHDEVA | X | 26-07-2022 | |
166 | GULSHEEN WALIA | X | 27-07-2022 | |
167 | AKSHAJ | X | 03-08-2022 | |
168 | MAHIRA NANDWANI | IX | 25-07-2022 | |
169 | SVASTI POPLI | IV | 25-07-2022 | |
170 | SVANIK POPLI | I | 25-07-2022 | |
171 | LAKSHYA RALHAN | X | 04-08-2022 | |
172 | ANIRUDH JINDAL | LKG | 07-07-2022 | |
173 | SURVEEN SANDHU | V | 30-08-2022 | |
174 | SIMRAT KAUR | XI | 05-09-2022 | |
175 | SIDAKVEER SINGH | VII | 16-11-2022 | |
176 | HARSHAURYA VEER SINGH | UKG | 16-11-2022 | |
177 | SERENA KAUR GUJRAL | XI | 12-09-2022 | |
178 | SAATVIK SAINI | X | 16-08-2022 | |
179 | RATTANDEEP SINGH PUAR | XI | 22-08-2022 | |
180 | RAGHAV SHARMA | X | 19-08-2022 | |
181 | POORNIMA | X | 04-08-2022 | |
182 | INDERVEER SINGH AULAKH | II | 25-08-2022 | |
183 | DAYA SINGH | XI | 24-09-2022 | |
184 | HARSHMEET SHAH SINGH | X | 16-08-2022 | |
185 | BHUMIKA GUPTA | X | 19-08-2022 | |
186 | AABEER SINGH SANDHU | UKG | 30-08-2022 |
CBSE Affiliation No. 2630029