GANDHARA HOUSE CAPTAINS | ||
---|---|---|
YEARS | BOYS | GIRLS |
1986-1987 | HARJASHAN JEET SINGH | |
1987-1988 | RAMVIR S. GREWAL | RITU KHETRPAL |
1988-1989 | SACHIT PASSI | |
1989-1990 | NAVNIT ARORA | PRANEET CHATHA |
1990-1991 | SUNEET ARORA | RASBEEN JAKHAR |
1991-1992 | ASHISH KAPOOR | JASNEET VIRK |
1992-1993 | GOURAV JAMDAR | NEERU DHAWAN |
1993-1994 | SIMRANJIT S OBEROI | NIMAR SARKARIA |
1994-1995 | MONISHA V.P. SINGH | |
1995-1996 | GURANCHAL S SETHI | NIMAR SARKARIA |
1996-1997 | ANKUR GUPTA | BEEBA SAHIB |
1997-1998 | ANGAD GILL | KANIKA KAPOOR |
1998-1999 | KARAN NARANG | RAMAN SINGH |
1999-2000 | RAGHUVANSH KAUSHAL | ANISHA DUTT |
2000-2001 | SAMRATH SINGH | KISMET NAKAI |
2001-2002 | VIKAS ARORA | KRISSY SINGH |
2002-2003 | VARUN MALIK | PRIYANKA ANAND |
2003-2004 | UDAI CHEEMA | SHREYA MALIK |
2004-2005 | ADITYA BHALAIK | SIMRAN MEJIE |
2005-2006 | MOHIT MAINI | TARA KAUR SANDHU |
2006-2007 | ANUJ SINGH BALIYAN | SHIREEN SINGH |
2007-2008 | GAGANDEEP SINGH | SHIREEN SHARMA |
2008-2009 | PRATEEK KAPOOR | PANKHURI SUNDRA |
2009-2010 | AKSHAT PATNI | NATASHA SEKHON |
2010-2011 | JAIMEET GANDHOK | MEHAR DHILLON |
2011-2012 | MANEK MEHTA | SEHR BRAR |
2012-2013 | JAINEET SINGH | ASHPICA AHUJA |
2013-2014 | AMRINDER SINGH | ARSHPREET KAUR GREWAL |
2014-2015 | JASKIRAT KHILLAN | SUMEHAR SANDHU |
2015-2016 | UDAY BIR SINGH | TARINI NATH |
2016-2017 | REHAN SAREEN | SAMACHI SHARMA |
2016-2017 | UDAY BIR SINGH | |
2017-2018 | IMAAN SINGH GREWAL | ISHANA PASSI |
2018-2019 | UDAI SINGH BATH KUDRAT BHINDER | |
2019-2020 | ZORAWAR S. GILL | MANYA SAREEN |
 OUTSTANDING ACADEMIC PROGRESS | |
YEAR | NAME |
1984-1985Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | MANPREET KAUR DHESI |
1985-1986Â | Â AJAY AVTAR GUPTA |
1986-1987 | DEEPAK GUPTA |
1987-1988 | SACHIN MODI |
1988-1989 | HARPREET KAUR GILL |
1989-1990 | PRABHJOT SINGH |
1990-1991 | JASMEET SINGH |
1991-1992 | JATINDER ARORA |
1992-1993 | SUPREET BAKSHI |
1993-1994 | AJAY KHULLAR |
1994-1995 | HARPREET KAUR |
1995-1996 | PATCHRIN H.A. |
1996-1997 | AMARDEEP SAMRA |
1997-1998 | PAVIT MATTEWAL |
1998-1999 | PRATEEK SARIN |
1999-2000 | SARTAJ SINGH |
2000-2001 | POOJA THAKUR |
2001-2002 | RAMANPREET GHUMAN |
2002-2003 | SHIKHA SHARMA |
2003-2004 | MANVEER SINGH GREWAL |
2004-2005 | AKASH ABROL |
2005-2006 | SHUBHNEET SINGH |
2006-2007 | SHIKHA RANA |
2007-2008 | LAGAN KAUR SIDHUÂ |
2008-2009 | SIDHANT NANDRA |
2009-2010 | GURRAJ SINGH SABHARWAL |
2010-2011 | TARUNDEEP SINGH |
2011-2012 | Â |
2012-2013 | VANSH SHARMA |
2013-2014 | GURFATEH SINGH |
2014-2015 | SAKSHAM MANRAI |
2015-2016 | YUVRAJ RAO |
2016-2017 | AMEY SARIN |
2017-2018 | ROOVIN GURUJIT SINGH BAL |
2018-2019 | NAMAMI VASHIST |
 SCHOOL GAMES CAPTAINS | ||
  YEARS |   BOYS | GIRLS |
1986-1987 | SUMIT PASSI | Â |
1987-1988 | AJAY AVTAR SINGH | Â |
1988-1989 | TEJBIR SINGH | POOJA DUGGAL |
1989-1990 | GURBIR SINGH | HEMA TEWARI Â |
1990-1991 | DALJASHANJIT SINGH | GURWINDER KAUR Â |
1991-1992 | MANAV KHANNA | SAKSHI HAZURIA |
1992-1993 | Â | SAKSHI HAZURIA |
1993-1994 | RAMANPREET S KANG | SAKSHI HAZURIA |
1994-1995 | SAMPAT SINGH | Â |
1995-1996 | PARAMPREET SINGHÂ | Â SAIBA SURI |
1996-1997 | ROHIT KAPOOR | PVITRA SIDDHU Â |
1997-1998 | AKAL SUJLANAÂ | DEEPTI GUPTA Â |
1998-1999 | RAVDEEP KESAR | TARA ANAND |
1999-2000 | KUSHAL BULARIA | NILIA ARORA |
2000-2001 | VESHAL GUPTA | SHARAN SURI Â |
2001-2002 | ARJUN GILL | SHRIYA PURI Â Â |
2002-2003 | ANUJ GANDHI Â | SAVIKA PATNI Â |
2003-2004 | Â | HARSHARAN KAUR Â |
2004-2005 | SANGRAM SANDHU | SALONIKA KATARIA |
2005-2006 | Â | VATSALA SARDA |
2006-2007 | Â | APRAJIT SANDHU |
2007-2008 | VIRAJ GANDHIÂ | BISHAS KAUR |
2008-2009 | VIKHYAT MAHAJAN Â | GURLEEN KAUR |
2009-2010 | CHRITARTH PALLI | SHIBANI CHOPRA |
2010-2011 | UTKARSH CHANANA | PREET SANDHU |
2011-2012 | TUSHAR GAJWANI Â | PAMELLA DHILLON |
2012-2013Â Â Â Â Â Â Â Â Â Â Â Â | KARAM GILL | VRITTI NARULA |
2013-2014 | JANSHER SINGH WARAICH Â Â | AASHNA AGGARWAL |
2014-2015 | Â DEEPESH BRAR | AKRITA KAUR |
2015-2016 | AMRIT TANEJA Â | HARSHITA SAXENA |
2016-2017 | ADITYA VINAYAK KAUL | SIDAK KAUR |
2017-2018 | EKTESHWAR SINGH SIDHU | VRINDA KUMAR |
2018-2019 | BHUVANJIT SINGH KANGÂ Â CHANDNI CHUGH | Â |
2019-2020 | SURYAVEER BALI Â | ANUSHKA BANSAL |
TAXILA HOUSE CAPTAINS | ||
YEARS | BOYS | GIRLS |
1986-1987 | MANPREET DHESI |
|
1987-1988 | VIKAS GUPTA | MONISHA SHARMA |
1988-1989 |
| POOJA SHARMA |
1989-1990 | RAJAN MEHTA | KUMUD CHADHA |
1990-1991 | SUMEET SINGH | SUVIDHA KHANNA |
1991-1992 | VIKAS GUPTA | RACHNA PAUL |
1992-1993 | SACHIN SIKKA | NAVNEET SIDHU |
1993-1994 | VIVEK ARORA | NATASHA BHOGAL |
1994-1995 |
| PREETI SINGH |
1995-1996 | KUNAL KAUSHISH | SIMRAN CHAHAL |
1996-1997 | RANJIT KASHYAP | SHALINI SHARMA |
1997-1998 | KARAN BAGLA | JASPREET KAUR |
1998-1999 | SATJIV GANDHI | NITASHA SINGH |
1999-2000 | KARTIK TAYAL | SACHLEEN SINGH |
2000-2001 | ANSHUL JAIN | MEGHA SAHRAWAT |
2001-2002 | KARAN MODI | MALIKA SARKARIA |
2002-2003 | MAYANK MAHESHWARI | BHAVNEET KAUR |
2003-2004 | AKSHAY MARKANDY | SUCHREET REKHI |
2004-2005 | NISHCHAY BEHL | MEGHA ANAND |
2005-2006 | SAMEER NAGPAL | NEEHAR MISHRA |
2006-2007 | ROHAN CHAUHAN | SARA MODI |
2007-2008 | AKASHDEEP NADHA | KRITTIKA MAGOTRA |
2008-2009 | GOBIND GREWAL | KAMAYANI JAIN |
2009-2010 | AKSHRAY LAL | KAVYA GUPTA |
2010-2011 | PRANAY GUPTA | NANKI BAKSHI |
2011-2012 | RAHIL MAHAJAN | TANYA SHARMA |
2012-2013 | SUMIT MALIK | ARUSHI SHARMA |
2013-2014 | JAGTEJ SINGH KANG | PRACHI SHARMA |
2014-2015 | SHIRAZ GILL | RIVISHA SACHDEVA |
2015-2016 |
| JENEESHA SINGH |
2016-2017 | ANIRUDH KAUSHAL | MUSKAN BHATEJA |
2017-2018 | TWEDIT SINGH | ARUNDHATI |
2018-2019 | ARSH THAREJA | SEHAJ SEGHAL |
2019-2020 | ARJOON ARORA | NOOR CHEEMA |
 SENIOR SCHOOL PREFECT | |
| NAME |
2011-2012 | PRANAV KHANNA |
2012-2013 | GAUTAM KAUSHAL |
2012-2013 | SIMRAN BHINDER |
2013-2014 | SIDDARTH GUPTAÂ |
2013-2014 | ANUBHAV PREET KAUR |
2014-2015 | AAKRITI SURI, ZOHEB BEDI |
2015-2016 | DEEKSHA KHAITAN |
2016-2017 | DHRUV GUPTA, GEHNA KAUR KAPANY Â |
2017-2018 | SHRIYA MALHOTRA, DAANISH KAUR Â |
2018-2019 | RIYA SHARMAÂ Â Â HARDITH SINGH GROWAR Â |
 2019-2020 | MAANYA ARORA   PRERNA BAKSHI |
 |  |
 SENIOR SPORTS PREFECTS | |
   YEAR | NAME |
2012-2013 | SHREYA SOLENKEY |
2012-2013 | KARTIK MALHOTRA |
2013-2014 | AARUSH MUNJALÂ |
2013-2014 | PRIHANA VASISHTA |
2014-2015 | SUCHINT KAPOOR |
2015-2016 | Â |
2016-2017 | ANKITA MARKAN |
2017-2018 | SIMRAN ANANT SINGH |
2018-2019 | JASJIT SINGH ABROL , RAHUL SHARMA |
2019-2020 | VATSAL TEWARI , CHARVEEN THAKUR |
 SENIOR PROTOCOL PREFECTS | |
   YEAR | NAME |
2012-2013 | INAHITA AHLUWALIA |
2012-2013 | NIKHIL KASWAN |
2012-2013 | ZORAWAR DHILLON |
2013-2014 | DAKSH SINGH DHILLON |
2013-2014 | SHIVANI BAJAJ |
2014-2015 | UPNEET SACHDEV, VIRAJ SINGH |
2015-2016 | SIMRANPREET KAUR |
2016-2017 | ANAHITA KHANNA RITVIK KOHLI, KUNWAR ARORA |
2017-2018 | AANANDI SURI AMISHA KAPOOR ABHIMANYU G. |
2018-2019 | SAUMYA GUPTAÂ Â Â Â Â Â UDHAV AHUJA |
2019-2020 | SIMRAN KAUR, GEETANSHU MALIK, AJUNI GHUMAN |
THE BEST-ALL ROUND STUDENT | |
YEAR | NAME |
1986-1987 | ROHITASH SINGH |
1987-1988 | SANDEEP KAUL & PRIYA SODHI |
1988-1989 | ANIRUDH SINGH |
1989-1990 | ANURAGH MENDIRATT & SONU KHOSLA |
1990-1991 | TANIA SAHAI & E.U. MOHAN |
1991-1992 | ASHUTOSH SWAHNEY & GIRIJA GOSWAMI |
1992-1993 | SAKSHI HAZURIA |
1993-1994 | SAKSHI HAZURIA |
1994-1995 | MEENU SAHI |
1995-1996 | MEENU SAHI |
1996-1997 | ANKUR GUPTA |
1997-1998 | JASPREET KAUR |
1998-1999 |
|
1999-2000 | RAGHUVANSH KAUSHAL |
2000-2001 | TANISHA BEDI |
2001-2002 | KARUN DEEP SINGH & IRINA BRAR |
2002-2003 | IPSITA CHAKARABORTY |
2003-2004 | MRIDU MARKAN |
2004-2005 | DISHA N M SINGH |
2005-2006 |
|
2006-2007 | AVNEET KHURMI |
2007-2008 | INAYAT KHOSLA |
2008-2009 | TRIPTI SINGH |
2009-2010 | VIVEK YADAV & HARNEHMAT KAUR |
2010-2011 | CHETANDEEP SINGH |
2011-2012 | SAANYA OJHA & RIYA SAXENA |
2012-2013 |
|
2013-2014 | ANAHITA SACHDEV |
2014-2015 | AAKRITI SURI |
2015-2016 | TARINI NATH |
2016-2017 | MEHR RAI & MEHAR KAHLON |
2017-2018 | ABHI UDAI SINGH GAUTAM |
2018-2019 | ISHAAN BAGHAI & PRATHAM KALRA |
THE BEST HOUSE-ACADEMICS | |
 |  |
   YEARS | HOUSE |
1985-1986 | TAXILA |
1986-1987 | NALANDA |
1987-1988 | Â NALANDA |
1988-1989 | VIKRAMASHILA |
1989-1990 | VIKRAMASHILA |
1990-1991 | VIKRAMASHILA |
1991-1992 | TAXILA |
1992-1993 | GANDHARA |
1993-1994 | GANDHARA |
1994-1995 | TAXILA |
1995-1996 | TAXILA |
1996-1997 | TAXILA |
1997-1998 | VIKRAMASHILA |
1998-1999 | TAXILA |
1999-2000 | NALANDA |
2000-2001 | NALANDA |
2001-2002 | GANDHARA |
2002-2003 | NALANDA |
2003-2004 | NALANDA |
2004-2005 | NALANDA |
2005-2006 | TAXILA |
2006-2007 | TAXILA |
2007-2008 | Â NALANDA |
2008-2009 | NALANDA |
2009-2010 | TAXILA |
2010-2011 | NALANDA |
2011-2012 | VIKRAMASHILA |
2012-2013 | TAXILA |
2013-2014 | TAXILA |
2014-2015 | TAXILA |
2015-2016 | TAXILA |
2016-2017 | TAXILA |
2017-2018 | TAXILA |
2018-2019 | VIKRAMASHILA |
Â
THE BEST HOUSE-LITERARY ACTIVITIES | |
   YEARS | HOUSE |
1985-1986 | TAXILA |
1986-1987 | GANDHARA |
1987-1988 | Â GANDHARA |
1988-1989 | NALANDA |
1989-1990 | GANDHARA |
1990-1991 | NALANDA |
1991-1992 | NALANDA |
1992-1993 | VIKRAMASHILA |
1993-1994 | NALANDA |
1994-1995 | TAXILA |
1995-1996 | TAXILA |
1996-1997 | NALANDA |
1997-1998 | NALANDA |
1998-1999 | TAXILA |
1999-2000 | GANDHARA |
2000-2001 | GANDHARA |
2001-2002 | NALANDA |
2002-2003 | GANDHARA |
2003-2004 | NALANDA |
2004-2005 | TAXILA |
2005-2006 | VIKRAMASHILA |
2006-2007 | VIKRAMASHILA |
2007-2008 | Â NALANDA |
2008-2009 | TAXILA |
2009-2010 | NALANDA |
2010-2011 | VIKRAMASHILA |
2011-2012 | VIKRAMASHILA |
2012-2013 | NALANDA |
2013-2014 | VIKRAMASHILA TAXILA |
2014-2015 | GANDHARA |
2015-2016 | GANDHARA |
2016-2017 | NALANDA |
2017-2018 | NALANDA TAXILA |
2018-2019 | VIKRAMASHILA |
 THE BEST HOUSE ALL-ROUND | |
 |  |
   YEARS | HOUSE |
1985-1986 | TAXILA |
1986-1987 | GANDHARA |
1987-1988 | GANDHARA |
1988-1989 | GANDHARA |
1989-1990 | GANDHARA |
1990-1991 | VIKRAMASHILA |
1991-1992 | VIKRAMASHILA |
1992-1993 | VIKRAMASHILA |
1993-1994 | NALANDA |
1994-1995 | TAXILA |
1995-1996 | TAXILA |
1996-1997 | TAXILA |
1997-1998 | TAXILA |
1998-1999 | VIKRAMASHILA |
1999-2000 | NALANDA |
2000-2001 | NALANDA |
2001-2002 | NALANDA |
2002-2003 | GANDHARA |
2003-2004 | GANDHARA TAXILA |
2004-2005 | NALANDA |
2005-2006 | TAXILA |
2006-2007 | TAXILA |
2007-2008 | NALANDA |
2008-2009 | VIKRAMASHILA |
2009-2010 | TAXILA |
2010-2011 | VIKRAMASHILA |
2011-2012 | VIKRAMASHILA |
2012-2013 | TAXILA |
2013-2014 | TAXILA |
2014-2015 | NALANDA |
2015-2016 | TAXILA |
2016-2017 | NALANDA |
2017-2018 | NALANDA |
2018-2019 | VIKRAMASHILA GANDHARA |
 |  |
THE BEST HOUSE-SPORTS | |
   YEARS | HOUSE |
1985-1986 | GANDHARA |
1986-1987 | GANDHARA |
1987-1988 | GANDHARA |
1988-1989 | GANDHARA |
1989-1990 | VIKRAMASHILA |
1990-1991 | VIKRAMASHILA |
1991-1992 | NALANDA |
1992-1993 | NALANDA |
1993-1994 | VIKRAMASHILA |
1994-1995 | TAXILA |
1995-1996 | GANDHARA |
1996-1997 | TAXILA |
1997-1998 | TAXILA |
1998-1999 | TAXILA |
1999-2000 | NALANDA |
2000-2001 | NALANDA |
2001-2002 | NALANDA |
2002-2003 | NALANDA |
2003-2004 | GANDHARA |
2004-2005 | TAXILA |
2005-2006 | Â NALANDA |
2006-2007 | NALANDA |
2007-2008 | NALANDA |
2008-2009 | VIKRAMASHILA |
2009-2010 | TAXILA |
2010-2011 | VIKRAMASHILA |
2011-2012 | VIKRAMASHILA |
2012-2013 | TAXILA |
2013-2014 | TAXILA |
2014-2015 | NALANDA |
2015-2016 | NALANDA |
2016-2017 | NALANDA |
2017-2018 | NALANDA |
2018-2019 | GANDHARA |
THE BEST HOUSE-RUNNER-UP | |
1992-1993 | NALANDA GANDHARA |
1993-1994 | GANDHARA |
1994-1995 | VIKRAMASHILA |
1995-1996 | GANDHARA |
1996-1997 | GANDHARA |
1997-1998 | NALANDA |
1998-1999 | NALANDA TAXILA |
1999-2000 | GANDHARA |
2000-2001 | GANDHARA |
2001-2002 | GANDHARA |
2002-2003 | NALANDA |
2003-2004 | NALANDA |
2004-2005 | GANDHARA |
2005-2006 | NALANDA |
2006-2007 | NALANDA |
2007-2008 | TAXILA |
2008-2009 | NALANDA TAXILA |
2009-2010 | NALANDA |
2010-2011 | GANDHARA |
2011-2012 | GANDHARA |
2012-2013 | VIKRAMASHILA |
2013-2014 | NALANDA |
2014-2015 | VIKRAMASHILA |
2015-2016 | GANDHARA NALANDA |
2016-2017 | TAXILA |
2017-2018 | GANDHARA |
2018-2019 | TAXILA |