Our School Strength - March 2023
CLASS | ANGEL FISH | STAR FISH | JELLY FISH | RAINBOW FISH | Total |
MONTESSORI TODDLERS | |||||
NURSERY | LKG | UKG | |||
KINGFISHER | |||||
CANARY | |||||
BARBET | |||||
SKYLARK | |||||
HORNBILL | |||||
DOVE | |||||
ORIOLE | |||||
PELICAN | |||||
MAGPIE | |||||
SPARROW | |||||
NIGHTINGALE | |||||
GOLDFINCH | |||||
TOTAL | |||||
NILE | |||||
VOLGA | |||||
YANGTZE | |||||
INDUS | |||||
DANUBE | |||||
MISSISSIPPI | |||||
TIGRIS | |||||
AMAZON | |||||
NARMADA | |||||
GANGES | |||||
GODAVARI | |||||
BRAHMAPUTRA | |||||
TOTAL | |||||
SENIOR WING | |||||
IV(4) | |||||
V (5) | |||||
VI (6) | |||||
VII (7) | |||||
VIII (8) | |||||
IX(9) | |||||
X(10) | |||||
SCIENCE | COMMERCE | ARTS | COMMERCE | ||
XI (11) | |||||
XII (12) | |||||
Jagriti | |||||
Total |